White Sexy Two-piece Vacation Summer Set
Size Chart
Measured in Centimeters
SIZE/CM | LENGTH | WAIST | BUST |
S | 105 | 73 | 80-92 |
M | 107 | 77 | 84-96 |
L | 109 | 83 | 90-102 |
Pattern | Solid color |
Fabric name | Cotton blended |
The content of main fabric ingredients | 91%-99% |
Top sleeve length | Sleeveless |
Main fabric composition | Polyester fiber (polyester) |
Pants Length | Trousers |
Size | S, M, L |
Top style | Vest |
Style type | Urban leisure |
Pants style | Wide leg pants |
Popular Elements | Ice cream color |
Style | Pants suit |
Style | Simplicity |
Craft | Shirring |
Amber - Two Piece
$26.99 Regular Price
$14.99Sale Price